Enter your scores hole by hole and see exactly where you lose strokes — fairways, greens in regulation, putting. Essential for any golfer who wants to improve.
Use the Handicap Calculator if you don't know your Playing Handicap
| H | Par | Strokes | FW | GIR | Putts | Pts |
| 1 | 4 | — | ||||
| 2 | 4 | — | ||||
| 3 | 3 | — | — | |||
| 4 | 5 | — | ||||
| 5 | 4 | — | ||||
| 6 | 3 | — | — | |||
| 7 | 4 | — | ||||
| 8 | 5 | — | ||||
| 9 | 4 | — |
| H | Par | Strokes | FW | GIR | Putts | Pts |
| 10 | 4 | — | ||||
| 11 | 3 | — | — | |||
| 12 | 5 | — | ||||
| 13 | 4 | — | ||||
| 14 | 4 | — | ||||
| 15 | 3 | — | — | |||
| 16 | 5 | — | ||||
| 17 | 4 | — | ||||
| 18 | 4 | — |
Below 30%? Your approach game is the biggest lever. Practice irons at 100–150 yards.
Above 2.0 per hole? Distance control is the issue. Practice lag putts from 20+ feet.
Below 40%? Your driver accuracy costs you easy approach shots. Consider a 3-wood off the tee.
Uncertain situation on course?
One photo and Lazar gives you the rule and your best option.